
10TH . 2026
| School | Official | Sub-team | # Students |
|---|---|---|---|
| Buddhist Sin Tak College | 1 | 2 | 7 |
| Carmel Pak U Secondary School | 1 | 0 | 3 |
| Diocesan Boys' School | 1 | 6 | 19 |
| Diocesan Girls' School | 1 | 1 | 5 |
| Kwun Tong Maryknoll College | 1 | 0 | 3 |
| La Salle College | 1 | 0 | 3 |
| Lai King Catholic Secondary School | 1 | 2 | 7 |
| N.T. Heung Yee Kuk Yuen Long District Secondary School | 1 | 0 | 3 |
| Po Leung Kuk Choi Kai Yau School | 1 | 0 | 3 |
| Po Leung Kuk No.1 W.H. Cheung College | 1 | 0 | 3 |
| Premier School Affiliated to Hou Kong Middle School | 1 | 0 | 3 |
| Pui Ching Middle School | 1 | 3 | 12 |
| Pui Ching Middle School (Macau) | 1 | 1 | 6 |
| Pui Kiu College | 1 | 0 | 2 |
| Queen's College | 1 | 2 | 8 |
| Singapore International School (Hong Kong) | 1 | 0 | 2 |
| STFA Leung Kau Kui College | 1 | 4 | 14 |
| Sing Yin Secondary School | 1 | 3 | 11 |
| St. Mark's School | 1 | 2 | 8 |
| Tsuen Wan Government Secondary School | 1 | 6 | 21 |
| Wah Yan College, Hong Kong | 1 | 3 | 12 |
| Wah Yan College, Kowloon | 1 | 6 | 20 |
| Yan Oi Tong Tin Ka Ping Secondary School | 1 | 1 | 4 |
| Ying Wa Girls' School | 1 | 4 | 15 |
| Total | 24 | 46 | 194 |

Previous contests: 9th (2025) 8th (2024) 7th (2023) 6th (2022) 5th (2021) 4th (2019) 3rd (2018) 2nd (2017) 1st (2016)