8TH . 2024
Rank | Team (hover to see names) | AC | Pen |
A 4 / 8 / 38 |
B 49 / 53 / 130 |
C 14 / 21 / 89 |
D 29 / 42 / 79 |
E 36 / 48 / 137 |
F 1 / 15 / 42 |
G 6 / 27 / 151 |
H 8 / 14 / 40 |
I 0 / 1 / 2 |
J 14 / 37 / 127 |
K 53 / 53 / 64 |
L 1 / 3 / 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (G) | 9 | 810 | 251 3:51 / -1 | 4 0:04 | 29 0:29 | 35 0:35 | 15 0:15 | -1 | -4 | 91 1:11 / -1 | 130 1:50 / -1 | 7 0:07 | 248 3:08 / -3 | ||
2 (G) | 9 | 998 | -8 | 2 0:02 | 301 3:21 / -5 | 52 0:52 | 11 0:11 | 96 1:36 | 351 3:51 / -6 | 124 0:44 / -4 | 56 0:36 / -1 | 5 0:05 | |||
3 (G) | 8 | 624 | 154 2:14 / -1 | 3 0:03 | 88 0:48 / -2 | 25 0:25 | 17 0:17 | -2 | 85 1:05 / -1 | 248 2:48 / -4 | 4 0:04 | ||||
4 (D) | 8 | 731 | 74 1:14 | 10 0:10 | 104 1:24 / -1 | 68 1:08 | 20 0:20 | -20 | 239 2:59 / -3 | 209 2:49 / -2 | 7 0:07 | ||||
5 (G) | 8 | 922 | 255 3:55 / -1 | 9 0:09 | 125 1:45 / -1 | 78 1:18 | 81 0:41 / -2 | -1 | -5 | 172 2:32 / -1 | 196 2:56 / -1 | 6 0:06 | |||
6 (S) | 7 | 580 | 28 0:08 / -1 | 83 1:23 | 64 1:04 | 144 1:04 / -4 | -8 | -4 | 119 1:59 | 138 2:18 | 4 0:04 | ||||
7 (S) | 7 | 1001 | 6 0:06 | -11 | 51 0:51 | 52 0:32 / -1 | -4 | 412 4:12 / -8 | 294 3:14 / -5 | 178 2:38 / -1 | 8 0:08 | ||||
8 (D) | 7 | 1062 | 43 0:23 / -1 | 188 3:08 | 170 2:50 | 60 1:00 | 374 3:54 / -7 | 212 2:32 / -3 | 15 0:15 | ||||||
9 (D) | 7 | 1113 | 24 0:04 / -1 | 234 2:34 / -4 | 78 1:18 | 188 1:08 / -6 | -1 | 402 4:02 / -8 | -8 | 180 2:40 / -1 | 7 0:07 | ||||
10 (S) | 6 | 406 | 7 0:07 | 147 1:27 / -3 | 39 0:39 | 24 0:24 | -1 | 185 2:45 / -1 | -2 | 4 0:04 | |||||
11 (D) | 6 | 686 | 59 0:19 / -2 | 229 3:29 / -1 | 88 1:28 | 90 1:10 / -1 | 214 2:54 / -2 | 6 0:06 | |||||||
12 (D) | 6 | 695 | 93 0:53 / -2 | 233 2:53 / -3 | 90 1:30 | 67 0:47 / -1 | -2 | -7 | 201 3:01 / -1 | 11 0:11 | |||||
13 (D) | 6 | 767 | 29 0:09 / -1 | 473 3:53 / -12 | 61 0:41 / -1 | 36 0:16 / -1 | -2 | -5 | 167 2:47 | 1 0:01 | |||||
14 (M) | 5 | 215 | 9 0:09 | -1 | 53 0:53 | 59 0:39 / -1 | -5 | -7 | 87 1:27 | 7 0:07 | |||||
15 (M) | 5 | 426 | 29 0:09 / -1 | -8 | 104 1:44 | 73 0:33 / -2 | -1 | -2 | 194 1:54 / -4 | 26 0:06 / -1 | |||||
16 (M) | 5 | 462 | 7 0:07 | 292 3:12 / -5 | 68 1:08 | 35 0:35 | -11 | -5 | 60 0:20 / -2 | ||||||
17 (M) | 4 | 116 | -20 | 3 0:03 | -2 | 74 1:14 | 31 0:31 | -2 | -5 | -1 | -2 | -11 | 8 0:08 | -1 | |
18 (M) | 4 | 197 | 34 0:14 / -1 | -5 | 80 1:20 | 74 0:54 / -1 | -10 | -3 | 9 0:09 | ||||||
19 (M) | 4 | 214 | 31 0:11 / -1 | -3 | 101 1:41 | 67 1:07 | -1 | 15 0:15 | |||||||
20 (M) | 4 | 256 | -1 | 7 0:07 | 182 3:02 | 53 0:53 | -2 | -1 | -3 | 14 0:14 | |||||
21 (M) | 4 | 271 | 44 0:24 / -1 | 153 2:33 | 60 1:00 | -2 | 14 0:14 | ||||||||
22 (M) | 4 | 283 | 55 0:35 / -1 | 122 2:02 | 100 1:20 / -1 | 6 0:06 | |||||||||
23 (M) | 4 | 324 | 22 0:22 | 105 1:25 / -1 | 150 2:10 / -1 | -3 | -1 | 47 0:27 / -1 | |||||||
24 (M) | 4 | 327 | 31 0:11 / -1 | 121 2:01 | 162 1:42 / -3 | -4 | 13 0:13 | ||||||||
25 (B) | 4 | 335 | 76 0:16 / -3 | 152 2:32 | 103 1:23 / -1 | -1 | -1 | 4 0:04 | |||||||
26 (M) | 4 | 361 | 33 0:13 / -1 | 206 2:46 / -2 | 113 1:53 | -7 | -6 | -2 | 9 0:09 | ||||||
27 (B) | 4 | 436 | 74 0:14 / -3 | 249 2:49 / -4 | 109 1:29 / -1 | 4 0:04 | |||||||||
28 (B) | 4 | 518 | -2 | 65 0:25 / -2 | 256 3:36 / -2 | -2 | 129 2:09 | -1 | 68 0:48 / -1 | -1 | |||||
29 (B) | 4 | 575 | 67 0:47 / -1 | -3 | 220 2:40 / -3 | 251 3:11 / -3 | 37 0:37 | ||||||||
30 (M) | 4 | 590 | 56 0:16 / -2 | -6 | 333 2:53 / -8 | 171 2:51 | -5 | 30 0:10 / -1 | |||||||
31 (-) | 3 | 173 | 32 0:32 | -2 | 130 2:10 | 11 0:11 | |||||||||
32 (-) | 3 | 178 | 41 0:21 / -1 | -5 | 132 1:52 / -1 | -1 | 5 0:05 | ||||||||
33 (-) | 3 | 248 | 35 0:15 / -1 | -1 | 176 2:56 | -4 | -1 | -1 | 37 0:17 / -1 | ||||||
34 (-) | 3 | 306 | 52 0:32 / -1 | 233 2:33 / -4 | 21 0:21 | ||||||||||
35 (-) | 3 | 317 | 128 0:48 / -4 | -1 | 158 2:18 / -1 | 31 0:11 / -1 | |||||||||
36 (-) | 3 | 379 | 140 2:00 / -1 | 211 3:31 | 28 0:28 | ||||||||||
37 (-) | 3 | 410 | 20 0:20 | 384 3:24 / -9 | -6 | -4 | -2 | 6 0:06 | |||||||
38 (-) | 3 | 455 | 178 0:38 / -7 | -6 | 271 2:51 / -5 | -4 | -2 | 6 0:06 | |||||||
39 (-) | 2 | 10 | 7 0:07 | -5 | -24 | 3 0:03 | |||||||||
40 (-) | 2 | 51 | 15 0:15 | -1 | -2 | -3 | 36 0:36 | ||||||||
41 (-) | 2 | 59 | 49 0:49 | -3 | -2 | 10 0:10 | |||||||||
42 (-) | 2 | 91 | 65 1:05 | -4 | 26 0:26 | ||||||||||
43 (-) | 2 | 97 | 88 0:28 / -3 | -2 | -10 | 9 0:09 | |||||||||
44 (-) | 2 | 100 | 88 0:28 / -3 | -2 | -1 | -1 | 12 0:12 | ||||||||
45 (-) | 2 | 137 | 72 0:52 / -1 | -2 | -9 | 65 0:25 / -2 | |||||||||
46 (-) | 2 | 138 | 119 0:59 / -3 | -1 | 19 0:19 | ||||||||||
47 (-) | 2 | 141 | 112 0:52 / -3 | -6 | -2 | -3 | 29 0:09 / -1 | ||||||||
48 (-) | 2 | 261 | 253 2:33 / -5 | -2 | -5 | 8 0:08 | |||||||||
49 (-) | 2 | 272 | 212 2:32 / -3 | -4 | 60 1:00 | ||||||||||
50 (-) | 1 | 6 | -11 | -3 | 6 0:06 | ||||||||||
51 (-) | 1 | 9 | -4 | -1 | -6 | -1 | 9 0:09 | ||||||||
52 (-) | 1 | 23 | -2 | -3 | -4 | 23 0:23 | |||||||||
53 (-) | 1 | 35 | -2 | -10 | 35 0:35 |
School | Official | Sub-team | # Students |
---|---|---|---|
Buddhist Sin Tak College | 1 | 0 | 3 |
Diocesan Boys' School | 1 | 5 | 17 |
Diocesan Girls' School | 1 | 1 | 6 |
HKUGA College | 1 | 0 | 3 |
La Salle College | 1 | 3 | 10 |
Lai King Catholic Secondary School | 1 | 2 | 9 |
Pui Ching Middle School | 1 | 7 | 23 |
Sing Yin Secondary School | 1 | 2 | 9 |
SKH Lam Woo Memorial Secondary School | 1 | 1 | 5 |
St. Joseph's College | 1 | 0 | 2 |
St. Mark's School | 1 | 2 | 9 |
Tsuen Wan Government Secondary School | 1 | 6 | 19 |
Wah Yan College, Hong Kong | 1 | 0 | 3 |
Wah Yan College, Kowloon | 1 | 5 | 17 |
Ying Wa Girls' School | 1 | 4 | 14 |
Total | 15 | 38 | 149 |
Previous contests: 7th (2023) 6th (2022) 5th (2021) 4th (2019) 3rd (2018) 2nd (2017) 1st (2016)