
10TH . 2026
| Rank | Team (hover to see names) | AC | Pen |
A 21 / 32 / 90 |
B 63 / 65 / 126 |
C 16 / 31 / 78 |
D 63 / 66 / 84 |
E 1 / 3 / 6 |
F 3 / 4 / 7 |
G 0 / 4 / 19 |
H 59 / 65 / 119 |
I 47 / 57 / 171 |
J 17 / 23 / 113 |
K 27 / 41 / 111 |
L 0 / 3 / 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 (G) | 9 | 635 | 150 2:10 / -1 | 7 0:07 | 25 0:25 | 11 0:11 | 196 3:16 | -4 | 19 0:19 | 44 0:44 | 114 1:14 / -2 | 69 0:49 / -1 | |||
| 2 (G) | 9 | 653 | 32 0:32 | 10 0:10 | 79 0:59 / -1 | 13 0:13 | 279 3:39 / -3 | 17 0:17 | 34 0:34 | 141 1:41 / -2 | 48 0:48 | ||||
| 3 (G) | 9 | 780 | 124 1:24 / -2 | 16 0:16 | 153 1:53 / -2 | 14 0:14 | 195 2:55 / -1 | 20 0:20 | 72 0:52 / -1 | 154 2:14 / -1 | 32 0:32 | ||||
| 4 (G) | 9 | 830 | 138 1:58 / -1 | 16 0:16 | 89 1:29 | 17 0:17 | 253 3:53 / -2 | 22 0:22 | 28 0:28 | 230 2:50 / -3 | 37 0:37 | ||||
| 5 (S) | 8 | 435 | 64 0:44 / -1 | 22 0:22 | 87 1:27 | 19 0:19 | 16 0:16 | 27 0:27 | 136 1:56 / -1 | 64 1:04 | |||||
| 6 (S) | 8 | 552 | 28 0:28 | 22 0:22 | 54 0:54 | 25 0:25 | 34 0:34 | 46 0:46 | 183 2:23 / -2 | 160 1:40 / -3 | |||||
| 7 (S) | 8 | 601 | 264 3:24 / -3 | 13 0:13 | 100 1:20 / -1 | 6 0:06 | -7 | 27 0:27 | 43 0:43 | 125 2:05 | 23 0:23 | ||||
| 8 (S) | 8 | 665 | 241 3:01 / -3 | 7 0:07 | 50 0:50 | 13 0:13 | -7 | 22 0:22 | 24 0:24 | 273 3:33 / -3 | 35 0:35 | ||||
| 9 (S) | 8 | 701 | 164 2:44 | 35 0:15 / -1 | 144 2:04 / -1 | 19 0:19 | 25 0:25 | 65 0:45 / -1 | 181 3:01 | 68 1:08 | |||||
| 10 (D) | 8 | 899 | 278 3:58 / -2 | 25 0:25 | 77 1:17 | 18 0:18 | 28 0:08 / -1 | 71 0:51 / -1 | 366 4:06 / -6 | 36 0:36 | |||||
| 11 (D) | 8 | 1090 | 250 3:30 / -2 | 51 0:51 | 201 3:21 | 29 0:29 | 67 1:07 | 91 1:31 | 306 4:06 / -3 | 95 0:55 / -2 | |||||
| 12 (S) | 7 | 541 | -7 | 39 0:19 / -1 | 169 2:09 / -2 | 11 0:11 | 23 0:23 | 31 0:31 | 211 3:31 | 57 0:57 | -1 | ||||
| 13 (D) | 7 | 592 | 128 2:08 | 40 0:20 / -1 | 12 0:12 | 23 0:23 | 99 0:39 / -3 | 210 3:10 / -1 | 80 1:00 / -1 | ||||||
| 14 (S) | 7 | 596 | 238 3:38 / -1 | 43 0:23 / -1 | 144 2:04 / -1 | 12 0:12 | 29 0:29 | 37 0:37 | 93 1:13 / -1 | ||||||
| 15 (D) | 7 | 653 | 101 1:41 | 41 0:21 / -1 | -14 | 25 0:25 | 11 0:11 | 118 0:58 / -3 | 272 3:52 / -2 | 85 0:45 / -2 | |||||
| 16 (D) | 7 | 739 | -1 | 12 0:12 | 261 3:41 / -2 | 17 0:17 | -1 | -1 | -1 | 34 0:34 | 28 0:28 | 336 3:56 / -5 | 51 0:51 | -1 | |
| 17 (S) | 7 | 797 | 294 3:54 / -3 | 14 0:14 | 67 1:07 | 10 0:10 | 44 0:24 / -1 | 38 0:38 | 330 3:50 / -5 | ||||||
| 18 (D) | 6 | 315 | 80 1:20 | 23 0:23 | -6 | 19 0:19 | -1 | 32 0:12 / -1 | 52 0:52 | 109 1:49 | |||||
| 19 (D) | 6 | 548 | 145 2:25 | 110 0:50 / -3 | 25 0:25 | 30 0:30 | 55 0:55 | -5 | 183 2:03 / -3 | -2 | |||||
| 20 (S) | 6 | 629 | 112 1:52 | 95 0:55 / -2 | 18 0:18 | 24 0:24 | 151 2:11 / -1 | 229 3:29 / -1 | |||||||
| 21 (D) | 6 | 711 | 238 3:38 / -1 | 18 0:18 | 38 0:38 | 51 0:31 / -1 | 59 0:59 | 307 3:47 / -4 | |||||||
| 22 (B) | 5 | 278 | 33 0:33 | 117 1:57 | 17 0:17 | 62 0:42 / -1 | 49 0:49 | -32 | |||||||
| 23 (M) | 5 | 344 | -4 | 101 0:41 / -3 | 6 0:06 | 24 0:24 | 81 1:01 / -1 | 132 2:12 | |||||||
| 24 (M) | 5 | 434 | 37 0:37 | 48 0:48 | 57 0:57 | 111 1:51 | -5 | 181 2:41 / -1 | |||||||
| 25 (M) | 5 | 461 | 27 0:27 | -2 | 34 0:34 | 43 0:43 | 152 2:32 | 205 2:05 / -4 | |||||||
| 26 (M) | 5 | 464 | 41 0:21 / -1 | 37 0:37 | 51 0:51 | 86 1:06 / -1 | 249 3:29 / -2 | ||||||||
| 27 (M) | 5 | 522 | 347 3:07 / -8 | 27 0:27 | 20 0:20 | 16 0:16 | 112 1:52 | -2 | |||||||
| 28 (B) | 5 | 532 | -2 | 135 1:15 / -3 | 13 0:13 | 40 0:40 | 95 1:35 | 249 3:49 / -1 | -4 | ||||||
| 29 (M) | 5 | 540 | 68 0:28 / -2 | -3 | 12 0:12 | 62 1:02 | 175 1:15 / -5 | 223 2:03 / -5 | |||||||
| 30 (M) | 5 | 560 | 37 0:37 | 6 0:06 | 54 0:34 / -1 | 240 2:20 / -5 | 223 3:03 / -2 | ||||||||
| 31 (B) | 4 | 128 | 27 0:27 | 11 0:11 | 33 0:33 | 57 0:57 | -7 | -4 | |||||||
| 32 (B) | 4 | 143 | -2 | 20 0:20 | -2 | 26 0:26 | 46 0:46 | 51 0:51 | -4 | ||||||
| 33 (M) | 4 | 149 | 21 0:21 | -10 | 10 0:10 | 31 0:31 | 87 1:07 / -1 | ||||||||
| 34 (M) | 4 | 175 | 15 0:15 | 20 0:20 | 31 0:31 | 109 1:49 | |||||||||
| 35 (B) | 4 | 176 | -5 | 21 0:21 | 10 0:10 | 51 0:31 / -1 | 94 1:14 / -1 | ||||||||
| 36 (M) | 4 | 194 | -2 | 50 0:50 | -1 | 31 0:31 | 36 0:36 | 77 1:17 | |||||||
| 37 (M) | 4 | 198 | 38 0:38 | 19 0:19 | 35 0:35 | 106 1:46 | -5 | ||||||||
| 38 (M) | 4 | 212 | -1 | 39 0:39 | 27 0:27 | 45 0:45 | 101 1:41 | ||||||||
| 39 (B) | 4 | 251 | 43 0:23 / -1 | 28 0:28 | 60 0:40 / -1 | 120 1:40 / -1 | -9 | ||||||||
| 40 (M) | 4 | 261 | 51 0:31 / -1 | 43 0:43 | 54 0:54 | 113 1:33 / -1 | -2 | ||||||||
| 41 (M) | 4 | 269 | -11 | 18 0:18 | 29 0:29 | 79 0:59 / -1 | 143 1:43 / -2 | -5 | |||||||
| 42 (B) | 4 | 291 | 66 1:06 | 17 0:17 | 30 0:30 | 178 2:18 / -2 | |||||||||
| 43 (M) | 4 | 312 | 142 2:02 / -1 | 93 1:13 / -1 | 20 0:20 | 57 0:37 / -1 | -5 | ||||||||
| 44 (M) | 4 | 324 | -1 | 51 0:51 | 20 0:20 | 34 0:34 | 219 3:19 / -1 | -8 | -3 | ||||||
| 45 (M) | 4 | 326 | 50 0:50 | 13 0:13 | 56 0:56 | 207 3:07 / -1 | -4 | ||||||||
| 46 (M) | 4 | 400 | 57 0:17 / -2 | 24 0:24 | 37 0:37 | 282 3:22 / -4 | |||||||||
| 47 (M) | 4 | 409 | 26 0:26 | -1 | 33 0:33 | 77 0:57 / -1 | 273 2:33 / -6 | -2 | |||||||
| 48 (M) | 4 | 426 | 38 0:38 | -1 | 94 1:34 | 95 1:15 / -1 | -7 | 199 2:59 / -1 | |||||||
| 49 (B) | 4 | 474 | 44 0:24 / -1 | -3 | 12 0:12 | 122 1:22 / -2 | 296 1:56 / -9 | ||||||||
| 50 (-) | 3 | 95 | 27 0:27 | -2 | 35 0:15 / -1 | 33 0:33 | -8 | ||||||||
| 51 (-) | 3 | 169 | 69 1:09 | -1 | 38 0:38 | 62 1:02 | -4 | -2 | -3 | ||||||
| 52 (-) | 3 | 189 | 52 0:52 | -1 | 32 0:32 | 105 1:05 / -2 | -9 | -1 | |||||||
| 53 (-) | 3 | 208 | 62 1:02 | 67 1:07 | 79 0:59 / -1 | -13 | |||||||||
| 54 (-) | 3 | 252 | -4 | 77 1:17 | 14 0:14 | 161 2:21 / -1 | -10 | ||||||||
| 55 (-) | 3 | 261 | 127 1:07 / -3 | 38 0:38 | 96 1:16 / -1 | -7 | -3 | ||||||||
| 56 (-) | 3 | 264 | 28 0:28 | 98 0:58 / -2 | 138 1:38 / -2 | -4 | |||||||||
| 57 (-) | 3 | 284 | 98 1:38 | 43 0:43 | 143 2:03 / -1 | ||||||||||
| 58 (-) | 3 | 402 | 31 0:31 | 25 0:25 | 346 4:06 / -5 | ||||||||||
| 59 (-) | 2 | 176 | 55 0:55 | 121 2:01 | -3 | ||||||||||
| 60 (-) | 2 | 185 | 99 1:39 | -4 | -7 | 86 1:26 | -6 | ||||||||
| 61 (-) | 2 | 195 | 56 0:56 | 139 1:39 / -2 | -8 | ||||||||||
| 62 (-) | 2 | 409 | 266 2:06 / -7 | -1 | 143 2:03 / -1 | -13 | |||||||||
| 63 (-) | 1 | 54 | 54 0:54 | -6 | |||||||||||
| 64 (-) | 1 | 94 | -7 | 94 1:14 / -1 | |||||||||||
| 65 (-) | 1 | 219 | 219 1:59 / -5 | -6 | -2 | ||||||||||
| -- | 0 | 0 | -16 | -1 | -1 |
| School | Official | Sub-team | # Students |
|---|---|---|---|
| Buddhist Sin Tak College | 1 | 2 | 7 |
| Carmel Pak U Secondary School | 1 | 0 | 3 |
| Diocesan Boys' School | 1 | 6 | 19 |
| Diocesan Girls' School | 1 | 1 | 5 |
| Kwun Tong Maryknoll College | 1 | 0 | 3 |
| La Salle College | 1 | 0 | 3 |
| Lai King Catholic Secondary School | 1 | 2 | 7 |
| N.T. Heung Yee Kuk Yuen Long District Secondary School | 1 | 0 | 3 |
| Po Leung Kuk Choi Kai Yau School | 1 | 0 | 3 |
| Po Leung Kuk No.1 W.H. Cheung College | 1 | 0 | 3 |
| Premier School Affiliated to Hou Kong Middle School | 1 | 0 | 3 |
| Pui Ching Middle School | 1 | 3 | 12 |
| Pui Ching Middle School (Macau) | 1 | 1 | 6 |
| Pui Kiu College | 1 | 0 | 2 |
| Queen's College | 1 | 2 | 8 |
| Singapore International School (Hong Kong) | 1 | 0 | 2 |
| STFA Leung Kau Kui College | 1 | 4 | 14 |
| Sing Yin Secondary School | 1 | 3 | 11 |
| St. Mark's School | 1 | 2 | 8 |
| Tsuen Wan Government Secondary School | 1 | 6 | 21 |
| Wah Yan College, Hong Kong | 1 | 3 | 12 |
| Wah Yan College, Kowloon | 1 | 6 | 20 |
| Yan Oi Tong Tin Ka Ping Secondary School | 1 | 1 | 4 |
| Ying Wa Girls' School | 1 | 4 | 15 |
| Total | 24 | 46 | 194 |
Previous contests: 9th (2025) 8th (2024) 7th (2023) 6th (2022) 5th (2021) 4th (2019) 3rd (2018) 2nd (2017) 1st (2016)