4TH . 2019
Rank | Team (hover to see names) | AC | Pen |
A 38 / 49 / 181 |
B 5 / 7 / 12 |
C 2 / 6 / 19 |
D 8 / 10 / 25 |
E 4 / 5 / 10 |
F 3 / 7 / 22 |
G 43 / 50 / 137 |
H 50 / 52 / 88 |
I 19 / 25 / 49 |
J 35 / 49 / 146 |
K 45 / 49 / 103 |
L 17 / 25 / 58 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (G) | 12 | 1118 | 23 0:23 | 147 2:27 | 280 3:00 / -5 | 111 1:51 | 139 1:59 / -1 | 248 3:08 / -3 | 7 0:07 | 24 0:04 / -1 | 41 0:41 | 68 0:48 / -1 | 11 0:11 | 19 0:19 | |
2 (G) | 11 | 602 | 21 0:21 | 173 2:33 / -1 | -4 | 71 1:11 | 115 1:55 | 77 0:57 / -1 | 14 0:14 | 9 0:09 | 37 0:37 | 62 1:02 | 16 0:16 | 7 0:07 | |
3 (G) | 11 | 748 | 32 0:32 | 147 2:27 | 196 2:56 / -1 | 96 1:16 / -1 | 106 1:46 | 18 0:18 | 11 0:11 | 16 0:16 | 58 0:58 | 26 0:26 | 42 0:42 | ||
4 (G) | 11 | 1001 | 82 1:02 / -1 | 187 3:07 | 214 2:14 / -4 | 153 2:33 | 122 1:42 / -1 | -5 | 16 0:16 | 8 0:08 | 58 0:58 | 105 1:25 / -1 | 23 0:23 | 33 0:33 | |
5 (D) | 9 | 567 | 17 0:17 | 102 1:42 | 117 1:57 | 48 0:28 / -1 | 51 0:31 / -1 | 74 1:14 | 85 1:05 / -1 | 27 0:07 / -1 | 46 0:46 | ||||
6 (D) | 8 | 698 | 103 1:23 / -1 | -3 | 230 3:30 / -1 | 38 0:18 / -1 | 8 0:08 | 122 2:02 | 63 0:43 / -1 | 31 0:31 | 103 1:43 | ||||
7 (D) | 8 | 829 | 61 1:01 | 347 3:27 / -7 | 39 0:39 | 12 0:12 | 153 2:33 | 68 1:08 | 66 0:46 / -1 | 83 1:23 | |||||
8 (D) | 7 | 502 | 14 0:14 | 91 1:31 | -1 | 36 0:36 | 8 0:08 | 123 2:03 | 187 2:47 / -1 | 43 0:43 | -4 | ||||
9 (D) | 7 | 571 | 91 1:11 / -1 | 14 0:14 | 9 0:09 | 129 1:29 / -2 | 91 1:31 | 38 0:38 | 199 2:39 / -2 | ||||||
10 (D) | 7 | 631 | 33 0:33 | 25 0:25 | 15 0:15 | 191 2:51 / -1 | 165 2:05 / -2 | 100 1:00 / -2 | 102 1:42 | ||||||
11 (D) | 7 | 648 | 122 1:02 / -3 | 10 0:10 | 18 0:18 | 176 2:56 | 126 1:46 / -1 | 50 0:30 / -1 | 146 2:26 | ||||||
12 (D) | 7 | 809 | 43 0:43 | 95 0:55 / -2 | 20 0:20 | 164 2:44 | 158 1:58 / -2 | 37 0:37 | 292 3:12 / -5 | ||||||
13 (D) | 7 | 854 | 57 0:57 | 90 1:30 | 39 0:39 | 160 2:20 / -1 | 251 2:51 / -4 | 43 0:43 | 214 3:34 | ||||||
14 (D) | 7 | 955 | 196 1:56 / -4 | 101 1:21 / -1 | 86 0:26 / -3 | 148 2:28 | 28 0:28 | 90 0:50 / -2 | 306 3:26 / -5 | ||||||
15 (S) | 6 | 377 | 50 0:30 / -1 | -5 | 79 0:39 / -2 | 45 0:45 | 64 1:04 | 52 0:52 | 87 1:27 | ||||||
16 (D) | 6 | 587 | 112 0:52 / -3 | 25 0:25 | 10 0:10 | 319 3:59 / -4 | 99 1:19 / -1 | 22 0:22 | |||||||
17 (S) | 6 | 681 | 149 1:49 / -2 | -3 | 57 0:37 / -1 | 20 0:20 | -3 | 135 1:55 / -1 | 156 1:36 / -3 | 164 2:44 | |||||
18 (S) | 6 | 851 | 220 2:00 / -5 | 107 1:27 / -1 | 38 0:38 | 239 3:59 | 180 2:40 / -1 | 67 1:07 | |||||||
19 (D) | 6 | 919 | 166 1:26 / -4 | 89 0:49 / -2 | 14 0:14 | 236 3:56 | 390 3:30 / -9 | 24 0:24 | -5 | ||||||
20 (S) | 6 | 969 | 389 2:49 / -11 | 57 0:57 | 13 0:13 | -5 | 112 1:52 | 45 0:45 | 353 3:53 / -6 | ||||||
21 (M) | 5 | 370 | 64 0:44 / -1 | 83 1:23 | 17 0:17 | 139 1:59 / -1 | 67 1:07 | ||||||||
22 (M) | 5 | 384 | 135 1:35 / -2 | 42 0:42 | 11 0:11 | -1 | 159 2:19 / -1 | 37 0:37 | -2 | ||||||
23 (M) | 5 | 417 | 60 0:20 / -2 | -1 | 117 1:17 / -2 | 31 0:31 | 118 1:38 / -1 | 91 1:11 / -1 | -1 | ||||||
24 (M) | 5 | 474 | 147 2:07 / -1 | 52 0:52 | 26 0:26 | 147 2:27 | 102 1:42 | ||||||||
25 (B) | 5 | 479 | 205 2:05 / -4 | -2 | 35 0:35 | 18 0:18 | 147 2:07 / -1 | 74 1:14 | |||||||
26 (B) | 5 | 515 | 143 1:43 / -2 | -2 | 54 0:54 | 48 0:28 / -1 | -5 | 190 2:30 / -2 | 80 1:20 | ||||||
27 (B) | 5 | 525 | 262 3:22 / -3 | 32 0:32 | 20 0:20 | 161 2:41 | -2 | 50 0:50 | |||||||
28 (M) | 5 | 551 | 228 2:08 / -5 | 20 0:20 | 72 1:12 | 188 2:28 / -2 | 43 0:43 | -3 | |||||||
29 (M) | 5 | 553 | 214 1:54 / -5 | 45 0:45 | 22 0:22 | 218 2:58 / -2 | 54 0:54 | ||||||||
30 (M) | 5 | 560 | 130 2:10 | 141 1:41 / -2 | 8 0:08 | 165 2:25 / -1 | 116 1:56 | -2 | |||||||
31 (B) | 5 | 632 | 219 2:39 / -3 | 108 1:28 / -1 | 71 0:31 / -2 | 133 1:53 / -1 | 101 1:21 / -1 | ||||||||
32 (M) | 5 | 760 | 359 2:59 / -9 | -4 | 120 1:20 / -2 | 56 0:36 / -1 | 195 2:15 / -3 | 30 0:30 | |||||||
33 (B) | 5 | 792 | 256 2:16 / -6 | 102 1:02 / -2 | 21 0:21 | 235 2:55 / -3 | 178 1:38 / -4 | -5 | |||||||
34 (M) | 5 | 793 | 140 1:20 / -3 | 53 0:33 / -1 | 127 0:47 / -4 | 376 3:36 / -8 | 97 1:17 / -1 | ||||||||
35 (B) | 5 | 884 | 148 2:28 | -6 | 218 2:58 / -2 | 57 0:57 | -6 | 332 3:52 / -5 | 129 2:09 | -1 | |||||
36 (-) | 4 | 487 | 234 2:34 / -4 | -1 | 72 1:12 | 80 1:00 / -1 | -12 | 101 1:41 | |||||||
37 (-) | 4 | 563 | 47 0:27 / -1 | 303 3:03 / -6 | 58 0:58 | -7 | 155 1:55 / -2 | ||||||||
38 (-) | 3 | 370 | -18 | 274 2:14 / -7 | 14 0:14 | -2 | 82 0:42 / -2 | ||||||||
39 (-) | 3 | 461 | -1 | -7 | 12 0:12 | -2 | 300 3:00 / -6 | 149 1:49 / -2 | |||||||
40 (-) | 3 | 461 | -1 | 290 2:50 / -6 | 14 0:14 | -5 | 157 1:37 / -3 | ||||||||
41 (-) | 3 | 831 | -1 | 245 3:45 / -1 | 166 1:06 / -5 | -1 | 420 3:40 / -10 | ||||||||
42 (-) | 2 | 90 | -1 | 63 1:03 | 27 0:27 | -1 | -5 | ||||||||
43 (-) | 2 | 141 | -8 | -7 | 34 0:34 | -1 | 107 1:27 / -1 | ||||||||
44 (-) | 2 | 190 | -12 | 166 1:46 / -3 | 24 0:24 | -2 | -3 | ||||||||
45 (-) | 2 | 289 | -6 | -5 | 58 0:58 | -4 | 231 3:11 / -2 | ||||||||
46 (-) | 2 | 304 | 252 3:12 / -3 | -6 | 52 0:52 | ||||||||||
47 (-) | 2 | 400 | -2 | -6 | 98 1:38 | -1 | 302 3:22 / -5 | ||||||||
48 (-) | 2 | 407 | -1 | 223 3:43 | 184 2:24 / -2 | -1 | -3 | ||||||||
49 (-) | 1 | 55 | -2 | -2 | 55 0:55 | -2 | -3 | ||||||||
-- | 0 | 0 | -12 | ||||||||||||
-- | 0 | 0 | -15 | -5 | -7 |
School | Official | Sub-team | # Students |
---|---|---|---|
CCC Heep Woh College | 1 | 1 | 6 |
Christian Alliance SC Chan Memorial College | 1 | 0 | 2 |
Diocesan Boys' School | 1 | 6 | 20 |
Ho Lap College | 1 | 0 | 3 |
Hong Kong Chinese Women's Club College | 1 | 1 | 4 |
Hou Kong Middle School | 1 | 0 | 3 |
La Salle College | 1 | 5 | 18 |
Pui Ching Middle School | 1 | 6 | 20 |
Pui Ching Middle School Macao | 1 | 2 | 9 |
SaintPaul School, Macau | 1 | 0 | 3 |
Sing Yin Secondary School | 1 | 4 | 15 |
SKH Lam Woo Memorial Secondary School | 1 | 0 | 3 |
South Tuen Mun Government Secondary School | 1 | 0 | 2 |
STFA Leung Kau Kui College | 1 | 1 | 6 |
Wah Yan College, Kowloon | 1 | 0 | 3 |
The Workers' Children High School, Macau | 1 | 1 | 6 |
Tseung Kwan O Government Secondary School | 1 | 0 | 2 |
Yan Oi Tong Tin Ka Ping Secondary School | 1 | 2 | 9 |
Ying Wa Girls' School | 1 | 4 | 15 |
Total | 19 | 33 | 149 |
Previous contests: 3rd (2018) 2nd (2017) 1st (2016)