6TH . 2022
Rank | Team (hover to see names) | AC | Pen |
A 26 / 47 / 129 |
B 2 / 10 / 25 |
C 17 / 21 / 52 |
D 8 / 15 / 52 |
E 23 / 32 / 96 |
F 2 / 14 / 47 |
G 14 / 23 / 63 |
H 2 / 5 / 8 |
I 25 / 35 / 94 |
J 3 / 5 / 8 |
K 34 / 46 / 198 |
L 18 / 32 / 66 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (G) | 11 | 1170 | 27 0:07 / -1 | -1 | 80 1:20 | 142 2:02 / -1 | 21 0:21 | 254 2:34 / -5 | 148 1:48 / -2 | 204 3:24 | 57 0:37 / -1 | 134 2:14 | 16 0:16 | 87 1:27 | |
2 (G) | 10 | 1124 | 61 0:21 / -2 | 102 1:22 / -1 | 202 2:42 / -3 | 13 0:13 | 95 0:55 / -2 | 137 2:17 | 290 3:50 / -3 | 81 1:01 / -1 | -4 | 26 0:06 / -1 | 117 1:57 | ||
3 (G) | 9 | 604 | 21 0:21 | 65 1:05 | 153 1:33 / -3 | 16 0:16 | -18 | 75 1:15 | 27 0:27 | 129 2:09 | 59 0:39 / -1 | 59 0:59 | |||
4 (G) | 8 | 583 | 21 0:21 | 141 2:01 / -1 | 177 2:17 / -2 | 33 0:33 | -3 | 90 1:30 | -1 | 42 0:42 | 13 0:13 | 66 1:06 | |||
5 (D) | 8 | 1186 | 88 1:08 / -1 | -1 | 335 3:55 / -5 | 162 1:42 / -3 | 135 2:15 | -1 | 175 2:55 | -1 | 119 1:59 | -1 | 59 0:19 / -2 | 113 1:33 / -1 | |
6 (S) | 7 | 1020 | 70 0:30 / -2 | 203 3:23 | -4 | 247 3:47 / -1 | 6 0:06 | -3 | -12 | 76 0:36 / -2 | 318 3:38 / -5 | 100 1:40 | |||
7 (D) | 7 | 1151 | 128 1:28 / -2 | 164 2:44 | -4 | 117 1:17 / -2 | 336 3:56 / -5 | 82 1:22 | 88 0:48 / -2 | 236 3:16 / -2 | |||||
8 (S) | 7 | 1248 | 148 1:48 / -2 | 201 3:21 | 223 1:43 / -6 | -1 | 133 2:13 | 184 2:44 / -1 | 144 1:04 / -4 | 215 3:35 | |||||
9 (D) | 7 | 1270 | 37 0:37 | 285 2:25 / -7 | 307 3:47 / -4 | 225 3:05 / -2 | 147 1:47 / -2 | -1 | 90 0:30 / -3 | 179 2:39 / -1 | |||||
10 (S) | 6 | 687 | 29 0:29 | 226 3:06 / -2 | -3 | 127 1:07 / -3 | 87 1:27 | 34 0:14 / -1 | 184 2:44 / -1 | ||||||
11 (D) | 6 | 792 | 52 0:52 | -1 | -1 | 191 2:51 / -1 | 137 1:37 / -2 | -1 | -1 | 136 1:56 / -1 | 44 0:24 / -1 | 232 3:12 / -2 | |||
12 (D) | 6 | 850 | 98 0:58 / -2 | -2 | 273 3:13 / -4 | -1 | -2 | 51 0:51 | 276 3:36 / -3 | 37 0:17 / -1 | 115 1:55 | ||||
13 (D) | 6 | 895 | 100 1:00 / -2 | 167 2:27 / -1 | 302 3:22 / -5 | 112 1:32 / -1 | -1 | 21 0:21 | 193 3:13 | ||||||
14 (D) | 6 | 925 | 24 0:24 | 277 2:57 / -5 | -1 | 209 3:09 / -1 | 231 3:51 | 76 1:16 | 108 0:28 / -4 | ||||||
15 (S) | 6 | 1041 | 164 1:44 / -3 | 226 3:46 | 157 2:17 / -1 | -1 | 49 0:49 | 256 1:56 / -7 | 189 2:29 / -2 | ||||||
16 (S) | 6 | 1302 | 129 2:09 | 164 2:44 | 367 3:27 / -8 | 399 3:59 / -8 | 23 0:23 | 220 3:20 / -1 | |||||||
17 (B) | 5 | 411 | 70 0:50 / -1 | -3 | 36 0:36 | -6 | 105 1:45 | 51 0:31 / -1 | 149 2:29 | ||||||
18 (M) | 5 | 495 | 34 0:14 / -1 | -4 | -4 | 116 1:16 / -2 | 127 1:47 / -1 | 61 0:41 / -1 | 157 2:37 | ||||||
19 (M) | 5 | 652 | 91 0:51 / -2 | 251 3:51 / -1 | -5 | 147 1:47 / -2 | -1 | 117 1:37 / -1 | 46 0:26 / -1 | ||||||
20 (M) | 5 | 754 | 107 1:07 / -2 | 200 2:40 / -2 | 72 0:52 / -1 | 222 2:02 / -5 | 153 1:13 / -4 | -9 | |||||||
21 (M) | 5 | 880 | 251 2:51 / -4 | 175 1:35 / -4 | 57 0:57 | -3 | 147 2:27 | 250 3:30 / -2 | |||||||
22 (M) | 5 | 1135 | 85 0:45 / -2 | -1 | 246 3:26 / -2 | 201 3:01 / -1 | 400 3:20 / -10 | 203 2:03 / -4 | |||||||
23 (M) | 4 | 561 | 129 1:49 / -1 | -3 | 150 2:30 | -8 | 158 2:38 | 124 1:04 / -3 | -2 | ||||||
24 (M) | 4 | 689 | -3 | 116 1:56 | 127 1:47 / -1 | 215 3:35 | 231 1:11 / -8 | ||||||||
25 (-) | 3 | 514 | -3 | 212 3:12 / -1 | -4 | 220 3:40 | 82 0:42 / -2 | -1 | |||||||
26 (-) | 3 | 570 | 282 3:42 / -3 | -2 | 155 2:35 | 133 2:13 | -1 | ||||||||
27 (-) | 2 | 230 | -9 | -1 | 83 1:03 / -1 | 147 1:47 / -2 | -2 | ||||||||
28 (-) | 2 | 271 | 180 1:40 / -4 | -9 | -4 | -4 | 91 0:31 / -3 | ||||||||
29 (-) | 2 | 304 | 113 1:53 | -1 | 191 1:11 / -6 | ||||||||||
30 (-) | 1 | 32 | -2 | -1 | -1 | 32 0:32 | |||||||||
31 (-) | 1 | 71 | -4 | -2 | -3 | 71 0:51 / -1 | |||||||||
32 (-) | 1 | 75 | -4 | -1 | -9 | 75 0:55 / -1 | |||||||||
33 (-) | 1 | 160 | -4 | -1 | -3 | 160 1:40 / -3 | -1 | ||||||||
34 (-) | 1 | 208 | -1 | -1 | 208 2:48 / -2 | -5 | -2 | ||||||||
35 (-) | 1 | 269 | -6 | -2 | 269 3:09 / -4 | -14 | |||||||||
36 (-) | 1 | 361 | -2 | 361 3:41 / -7 | -1 | ||||||||||
37 (-) | 1 | 499 | -3 | -2 | 499 3:39 / -14 | ||||||||||
-- | 0 | 0 | -6 | -5 | -1 | -3 | |||||||||
-- | 0 | 0 | -5 | -7 | -1 | ||||||||||
-- | 0 | 0 | -1 | -4 | -1 | ||||||||||
-- | 0 | 0 | -1 | -13 | |||||||||||
-- | 0 | 0 | -1 | ||||||||||||
-- | 0 | 0 | -7 | ||||||||||||
-- | 0 | 0 | -3 | -2 | -3 | -7 | -1 | ||||||||
-- | 0 | 0 | -2 | -2 | |||||||||||
-- | 0 | 0 | -4 | -3 | -5 | ||||||||||
-- | 0 | 0 | -1 | -12 | |||||||||||
-- | 0 | 0 | -2 | -2 | -2 | -5 | |||||||||
-- | 0 | 0 | -1 | -4 | |||||||||||
-- | 0 | 0 | -2 | -3 | -8 | -1 |
School | Official | Sub-team | # Students |
---|---|---|---|
CCC Ming Yin College | 1 | 0 | 2 |
Diocesan Boys' School | 1 | 3 | 11 |
Diocesan Girls' School | 1 | 2 | 9 |
HKTA Tang Hin Memorial Secondary School | 1 | 0 | 3 |
Ho Lap College | 1 | 0 | 2 |
La Salle College | 1 | 8 | 26 |
Pui Ching Middle School | 1 | 9 | 30 |
Sing Yin Secondary School | 1 | 4 | 14 |
Tsuen Wan Government Secondary School | 1 | 1 | 6 |
Wah Yan College, Kowloon | 1 | 4 | 15 |
Yan Oi Tong Tin Ka Ping Secondary School | 1 | 3 | 11 |
Ying Wa Girls' School | 1 | 5 | 17 |
Total | 12 | 39 | 146 |
Previous contests: 5th (2021) 4th (2019) 3rd (2018) 2nd (2017) 1st (2016)